swipe to view more
Pan America 1250 motorcycle is a two-wheel multi-tool built to endure, designed to explore, and engineered for adventure. Versatility and comfort, on and off-road Enthusiasts who see touring as detouring Riders seeking power, tech and capability in a design package that is uniquely H-D
| VIVID BLACK$21,999 | SECURITY OPTIONStandard | 
| CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONSN/A | 
| TRANSPORT$850 | SURCHARGE$650 | 
| ENGINERevolution™ Max 1250 | BORE105 mm | 
| STROKE72.3 mm | DISPLACEMENT1,252 cc | 
| COMPRESSION RATIO13.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | 
| EXHAUST2-into-1-into-1; catalyst in header | 
| LENGTH2,265 mm | SEAT HEIGHT, UNLADEN869 mm low; 894 mm high | 
| GROUND CLEARANCE210 mm | RAKE25 | 
| TRAIL108 mm | WHEELBASE1,580 mm | 
| TIRES, FRONT SPECIFICATION120/70R19 60V | TIRES, REAR SPECIFICATION170/60R17 72V | 
| TIRE, TYPEMichelin™ Scorcher™ “Adventure”, Radial | FUEL CAPACITY21.2 l | 
| OIL CAPACITY (W/FILTER)4.5 l | WEIGHT, AS SHIPPED229 kg | 
| WEIGHT, IN RUNNING ORDER245 kg | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE127 Nm | 
| ENGINE TORQUE (RPM)6750 | HORSEPOWER150 HP / 112 kW @ 9000 rpm | 
| LEAN ANGLE, RIGHT (DEG.)42 | LEAN ANGLE, LEFT (DEG.)42 | 
| FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.1 l/100 km | 
| PRIMARY DRIVEGear, 49/89 ratio | GEAR RATIOS (OVERALL) 1ST13.11 | 
| GEAR RATIOS (OVERALL) 2ND9.687 | GEAR RATIOS (OVERALL) 3RD7.509 | 
| GEAR RATIOS (OVERALL) 4TH6.057 | GEAR RATIOS (OVERALL) 5TH5.08 | 
| GEAR RATIOS (OVERALL) 6TH4.436 | 
| FRONT FORK47mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. | REAR SHOCKSLinkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability | 
| WHEELS, FRONT TYPEAluminum cast, satin black | WHEELS, REAR TYPEAluminum cast, satin black | 
| BRAKES, TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper | 
| LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSDaymaker Signature LED headlamp, low and high beam with signature position lighting, LED Tail/Stop lamp with signature tail lighting, LED bullet turn signals | GAUGES6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) | 
| TYPEColor TFT w/ Touch | SCREEN SIZE173 mm | 
| HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A | 
| BLUETOOTHPhone/Media Supported |